This acquisition module, the Wireless Telemetry Current (4-20 mA) Acquisition T24-IA, provides wireless current measurement for an input range of 0-20mA. Suitable for a range of 4-20mA sensors such as pressure, inclinometer, accelerometer, temperature & displacement. The small module size allows for the option of embedding it within the sensor housing. Provides 5V sensor power.
Low power modes allow the T24-IA wireless current sensor acquisition module to ‘power down’ between transmissions or to ‘power off’ completely and can be controlled by other T24 products such as the handheld displays or a base station. The module can be configured to last several years on 2 x alkaline AA batteries or alternatively powered from 2 x NiMH or 1 x 3V Lithium.
The high accuracy, low noise measurement electronics in the T24-IA deliver high resolution, low drift results which can be user calibrated over 9 points to enable linearization and to deliver results in user definable engineering units. The results can be transmitted wirelessly at rates up to 200 per second to other T24 devices such as handheld displays, analog outputs and base stations etc.
Although this Wireless Telemetry Current (4-20 mA) Acquisition T24-IA can be used ‘as is’ for OEM solutions there are a number of enclosure options available. The module is configured and calibrated (either by applying known inputs or by table entry) using free T24 Toolkit software which runs on a PC connected to a T24 base station.
Integral antenna option offers up to 800m (2600 ft) range and external antenna options allows up to 800m (2600 ft) range in an open field site.
The licence free 2.4 GHz direct sequence spread spectrum (DSSS) radio telemetry technology offers high integrity, error free communications which can co-exist with other wireless technologies such as Wi-Fi, Bluetooth® and Zigbee®. FCC, ETSI and IC approvals.
Min | Typical | Max | Units | |
---|---|---|---|---|
Licence | Licence Exempt | |||
Modulation Method | MS(QPSK) | |||
Radio Type | Transceiver (2 way) | |||
Data Rate | 250 | K bits/sec | ||
Radio Frequency | 2.4000 | 2.4835 | GHz | |
Power | 1 | mw | ||
Integral Antenna | 120 (400) | Metres (feet) * | ||
External Antenna | 800 (2600) | Metres (feet) * | ||
Channels (DSSS) | 16 | |||
*Maximum range achieved in open field site with the T24 acquisition module at a height of 3 metres (9.8 feet) above ground and T24-HS held at chest height pointing towards the acquisition module. Specification at 3V supply at 25°C | ||||
Specification at 3V supply at 25 Deg C | ||||
Input Range Sensitivity (FR) | 0 | - | 21 | mA |
Calibrated Range | 4 | - | 20 | mA |
Gain Temperature Stability | - | - | 50 | ppm/C |
Non Linerarity Before Linearization | - | 5 | 25 | ppm of FR |
Internal Resolution | - | 16,000,000/24 | - | Resolution/ Bits |
Input Impedence | - | 47 | - | Ohms |
Input Calibration Accuracy | - | - | 0.1 | %FR |
Noise Free where Sample TIme < 10mS | - | 5,000/12.5 | Resolution/ Bits | |
Noise Free where Sample Time < 100mS | - | 6,000/12.75 | Resolution/ Bits | |
Noise Free where Sample Time < 1000mS | - | 10,000/13.25 | Resolution/ Bits | |
Noise Free where Sample Time > 1000mS | - | 30,000/14.75 | Resolution/ Bits | |
Electrical | ||||
Power Supply Voltage | 2.1 | 3.0 | 3.6 | V dc |
Power Supply Ripple | 50 | mV ac pk-pk | ||
Power Supply Current | ||||
Normal Mode on Constantly | 40 | 45 | mA | |
Sleep Mode | 5 | 20 | uA | |
Environmental | ||||
Operating Temperature Range | -40 | +85 | C | |
Storage Temperature | -40 | +85 | C | |
Humidity | 0 | 95 | %RH |
Battery | Usage | Battery Life |
---|---|---|
Pair AA Cells | Constantly On | 1 Month |
Pair AA Cells | 12 sessions per day of 5 minutes | 2 Years |
Pair D Cells | Constantly On | 2.5 Months |
Pair D Cells | 12 sessions per day of 5 minutes | 5 Years |
Module transmits and Receives giving: 1. Full error detection and correction 2. Ability to switch to low power modes 3. Calibration & configuration via radio telemetry 4. Ability to be switched from sleep to operating mode via radio 5. Calibration stored within the module 6. Remote battery check
T24-IA Module | Code |
---|---|
Current Acquisition with fitting for External Antenna | T24-IAe |
Current Acquisition with Internal Antenna | T24-IAi |