The T24-ACMi offers high performance wireless sensing measurement for strain gauge, current, voltage input, pulse, temperature or potentiometer sensors.
Using Mantracourt’s proprietary 2.4 Ghz wireless telemetry electronics, the Wireless Telemetry Module for Load Cell, Strain Gauge Data Acquisition provides exceptional performance in the field with a battery life of up to 5 years, by ‘powering down’ between transmissions or ‘powering off’ completely.
The T24-ACMi wireless telemetry strain gauge signal conditioning module is powered by a pair of alkaline ‘AA’ cells and is environmentally sealed to IP67.
The T24-ACMi high accuracy, low noise measurement electronics deliver high resolution, low drift results which can be user calibrated over 9 points to enable linearization and to deliver results in user definable engineering units. The results can be transmitted at rates of up to 200 per second to other wireless sensing T24 devices such as handheld displays, analogue outputs and base stations etc. The module is configured and calibrated (either by applying known inputs or by table entry) using free T24 Toolkit software which runs on a PC connected to a T24 base station. The T24-ACMi offers a wireless range of up to 800m (2600ft) in open field site.
Alternative IP rated enclosures are available to suit a range of applications and environments. View our Enclosure Comparison Sheet to find the right solution. The license free 2.4GHz direct sequence spread spectrum (DSSS) radio technology offers high integrity, error free communications which can co-exist with other wireless technologies such as Wi-Fi, Bluetooth® and Zigbee®. FCC, ETSI and IC approvals. For OEM’s, miniature PCB’s are available for each input. See T24-SA, T24-VA, T24-IA, T24-TA, T24-PA, T24-RA
The Wireless Sensor Strain Gauge Signal Conditioner T24-ACMi is available in 2 other case options see T24-ACM and T24-ACMm.
General Radio | ||||
---|---|---|---|---|
Parameter | Min | Typical | Max | Units |
Licence | Licence Exempt | |||
Modulation Method | MS (QPSK) | |||
Radio Type | Transceiver (2 way) | |||
Data Type | 250 | K bits/sec | ||
Radio Frequency | 2.4000 | 2.4835 | GHz | |
Power | 1 | mW | ||
Integral Antenna | 100 (325) | Metres (feet) ** | ||
External Antenna | 800 (2600) | Metres (feet) ** | ||
Channels (DSSS) | 16 | |||
T24-ACMi | ||||
Electrical | ||||
Power Supply Voltage (Battery) | 2.1 | 3.0 | 3.6 | VDC |
Environmental | ||||
IP Rating | IP67 / | |||
Operating Temperature Range* | -40 | +85 | C | |
Storage Temperature | -40 | +85 | C | |
Humidity | 0 | 95 | %RH | |
T24-SA | ||||
Specifications with 1000R bridge, 2.5mV/V at 3V supply at 25 Deg C | ||||
Strain Gauge Excitation System | 4 wire | |||
Strain Gauge Excitation Voltage | 4.5 | 5 | 5.25 | VDC |
Strain Gauge Drive Capacity | 85 | - | 5000 | Ohms |
Maximum Gauge Sensitivity (FR) | 3.2 | ±mV/V | ||
Offset Temperature Stability | 1 | 4 | ppm/C | |
Gain Temperature | 3 | 5 | ppm/C | |
Offset Stability with Time | 20 | 80 | ppm of FR (1) | |
Gain Stability with Time | 30 | ppm of FR (2) | ||
Non Linearity before Linearization | 5 | 25 | ppm of FR | |
Internal Resolution | 16,000,000/24 | Resolution/bits | ||
Noise Free where Sample Time < 10mS | 50,000/15.5 | Resolution/bits | ||
Noise Free where Sample Time < 50mS | 65,000/16 | Resolution/bits | ||
Noise Free where Sample Time < 100mS | 150,000/17.25 | Resolution/bits | ||
Noise Free where Sample Time < 1000mS | 250,000/18 | Resolution/bits | ||
Noise Free where Sample Time < 10000mS | 400,000/18.75 | Resolution/bits | ||
T24-VA | ||||
Specifications with 1000R bridge, 2.5mV/V at 3V supply at 25 Deg C | ||||
Input Range Sensitivity (FR) | 0 | - | 10 | Volts |
Gain Temperature Stability | - | - | 50 | ppm/C |
Non Linearity before Linearization | - | 5 | 25 | ppm of FR |
Internal Resolution | - | 16,000,000/24 | - | Resolutions/bits |
Input Impedence | - | 100,000 | - | Ohms |
Input Calibration Accuracy | - | - | 0.1 | %FR |
Noise Free where Sample Time < 10mS | - | 5,000/12.25 | Resolutions/bits | |
Noise Free where Sample Time < 100mS | - | 8,000/13.0 | Resolutions/bits | |
Noise Free where Sample Time < 1000mS | - | 11,000/13.5 | Resolutions/bits | |
Noise Free where Sample Time < 1000mS | - | 15,000/13.75 | Resolutions/bits | |
T24-IA | ||||
Specifications with 1000R bridge, 2.5mV/V at 3V supply at 25 Deg C | ||||
Input Range Sensitivity (FR) | 0 | - | 21 | mA |
Calibrated Range | 4 | - | 20 | mA |
Gain Temperature Stability | - | - | 50 | ppm/C |
Non Linearity before Linearization | - | 5 | 25 | ppm of FR |
Internal Resolution | - | 16,000,000/24 | - | Resolution/bits |
Input Impedence | - | 47 | - | Ohms |
Input Calibration Accuracy | - | - | 0.1 | %FR |
Noise Free where Sample Time < 10mS | - | 5,000/12.25 | Resolution/bits | |
Noise Free where Sample Time < 100mS | - | 8,000/13.0 | Resolution/bits | |
Noise Free where Sample Time < 1000mS | - | 11,000/13 | Resolution/bits | |
Noise Free where Sample Time < 1000mS | - | 15,000/13.75 | Resolution/bits | |
T24-TA | ||||
Temperature Range | -20 | 50 | °C | |
Accuracy (-20 to +40 °C) | 0.1 | 0.2 | °C | |
Accuracy (-40 to +85 °C) | 0.2 | 0.35 | °C | |
Internal Resolution | 16,000,000/ 24 | Resolution/Bits | ||
Noise Free where Sample Time < 5mS | 13,000 / 13.5 | Resolution/Bits | ||
Noise Free where Sample Time < 10mS | 17,000 / 14 | Resolution/Bits | ||
Noise Free where Sample Time < 100mS | 62,000 / 16 | Resolution/Bits | ||
Noise Free where Sample Time > 1000mS | 158,000 / 17 | Resolution/Bits | ||
T24-PA | ||||
Sensor Excitation Voltage | 4.5 | 5 | 5.25 | VDC |
Input Range in Time | 333 x 10-6 | - | 2 | sec |
Input Range in Frequency | 0.5 | - | 3,000 | Hz |
Input Range in RPM (presuming 1 pulse / rev) | 30 | - | 180,000 | RPM |
Accuracy % input error @ 1Hz | - | - | 0.15 | % |
Accuracy % input error @ 1kHz | - | - | 0.175 | % |
Accuracy % input error @ 2kHz | - | - | 0.2 | % |
Accuracy % input error @ 3kHz | - | - | 0.25 | % |
Accuracy Interval Resolved to | 0.25 | u sec | ||
T24-RA | ||||
Sensor Excitation Voltage | 4.5 | 5 | 5.25 | VDC |
Input Range | 500 | 100,000 | Ohms | |
Accuracy | 0.01 | % of full scale | ||
Battery Life in Low Power Mode Generating Results at 3HZ | ||||
Useage | Battery Life | |||
Pair AA Cells | Constant On | 1 Month | ||
Pair AA Cells | 12 sessions per day of 5 mins | 2 Years | ||
Pair D Cells | Constant On | 2.5 Months | ||
Pair D Cells | 12 sessions per day of 5 mins | 5 Years |
Find out the battery life of your system using our Battery Life Calculator
* Check operating temperature batteries intended for use.
**Maximum range achieved in open field site with the T24 acquisition module at a height of 3 metres (9.8 feet) above ground and T24-HS held at chest height pointing towards the acquisition module. Specification at 3V supply at 25°C
T24-ACMi Module | Code |
---|---|
Strain Acquisition | T24-ACMi-SA |
Fast Strain Acquisition | T24-ACMi-SAf |
Current Acquisition | T24-ACMi-IA |
Voltage Acquisition | T24-ACMi-VA |
Temperature Acquisition | T24-ACMi-TA |
Pulse Acquisition | T24-ACMi-PA |
Potentiometer Acquisition | T24-ACMi-RA |