The SS-7 series LVIT (Linear Variable Inductance Transducer) position sensors from Alliance Sensors Group compact have been designed to give cylinder position feedback in subsea environments with depths up to 12,000 ft or in a PBOF (pressure balanced oil filled) chamber. For oil and gas exploration, blow out preventers, ROVs, and relief valves.
The SS-7 requires no magnet and is based on a proprietary contactless inductive sensing technology that employs a 7 mm diameter probe with a with good stroke to length ratio to save space and a gun drilled hole in the cylinder rod. The SS housing 1-inch diameter 316 stainless steel and comes standard with a LSG-4-BC connector.
They are offered in ranges from 25 to 600 mm (1 to 24 inches) full scale with a wide variety of analog I/Os. SS-7 sensors are also offered with ASG’s proprietary SenSet™ feature whereby a sensor’s analog output can be easily adjusted in the field after installation to match the range of motion of the cylinder rod.
Series | Output | Probe Diameter | Range (mm) | Port Thread | Termination | Output | Housing Material | Bore Size | Bore Material |
SS | X- | XX- | XXX- | XX- | XX- | XX- | X- | XX- | XX |
E- voltage | 7- 7 mm | 025 | 08- 3/4-16 UNF | 04 - Seacon LSG-4-BC | 03- 0-3 VDC | A- Aluminum | 08 - 8 mm (20-100 ranges) | AL- Aluminum | |
I- current | 050 | 18- M18x1.5 | 04- 3-0 VDC | S- 316 SS | 95 - 9.5 mm (125-200 ranges) | AS- Alloy Steel | |||
075 | 05- 0.5-4.5 VDC | 11 - 11 mm (225-600) | CS- Carbon Steel | ||||||
100 | 06- 4.5-0.5 VDC | SS- Stainless Steel | |||||||
125 | 10- 0-10 VDC | ||||||||
150 | 11- 10-0 VDC | ||||||||
175 | 20- 4-20 mA | ||||||||
200 | 21- 20-4 mA | ||||||||
225 | 50- 0-5 VDC | ||||||||
250 | 51- 5-0 VDC | ||||||||
300 | |||||||||
350 | |||||||||
400 | |||||||||
450 | |||||||||
500 | |||||||||
600 | |||||||||
700 | |||||||||
750 | |||||||||
800 | |||||||||
900 |
File | Date | Size | |
---|---|---|---|
LVIT SS-7 Series datasheet (English) | 14/06/2018 | 832KB | |
LVIT SS-7 Series outline drawing (English) | 14/06/2018 | 377KB | |
Quick start guide - Installation of port mounting in-cylinder position sensors (English) | 14/06/2018 | 308KB |