The LTK Series works with a potentiometric principle, it is easy to use and install.
The most important feature of LTK series position sensors is that they have a rodlessand sliding system. They take measurement by movement of the sled along the profile. This provides the body to be shorter and allowsup to 1500 mm stroke lengths.
They work as an absolute sensor due to its potentiometric principle, not loosing their position in case of power interruption.
Potentiometric, 4-20 mA (optional 0-20 mA) or 0-10V analog output options are available.Because of their linearized conductive plastic resistance alloy and special contacts, they are not affected by wear and operate for a long time with a life cycle of up to 100 million.
P/N | Description |
---|---|
LTK-50-V | LTK Series potentiometer, 50mm ramge, 0-10V output |
LTK-50-A | LTK Series potentiometer, 50mm ramge, 4-20mA output |
LTK-75-5K | LTK Series potentiometer, 75mm ramge, 5kohm resistance |
LTK-75-V | LTK Series potentiometer, 75mm ramge, 0-10V output |
LTK-75-A | LTK Series potentiometer, 75mm ramge, 4-20mA output |
LTK-100-5K | LTK Series potentiometer, 100mm ramge, 5kohm resistance |
LTK-100-V | LTK Series potentiometer, 100mm ramge, 0-10V output |
LTK-100-A | LTK Series potentiometer, 100mm ramge, 4-20mA output |
LTK-125-5K | LTK Series potentiometer, 125mm ramge, 5kohm resistance |
LTK-125-V | LTK Series potentiometer, 125mm ramge, 0-10V output |
LTK-125-A | LTK Series potentiometer, 125mm ramge, 4-20mA output |
LTK-150-5K | LTK Series potentiometer, 150mm ramge, 5kohm resistance |
LTK-150-V | LTK Series potentiometer, 150mm ramge, 0-10V output |
LTK-150-A | LTK Series potentiometer, 150mm ramge, 4-20mA output |
LTK-175-5K | LTK Series potentiometer, 175mm ramge, 5kohm resistance |
LTK-175-V | LTK Series potentiometer, 175mm ramge, 0-10V output |
LTK-175-A | LTK Series potentiometer, 175mm ramge, 4-20mA output |
LTK-200-5K | LTK Series potentiometer, 200mm ramge, 5kohm resistance |
LTK-200-V | LTK Series potentiometer, 200mm ramge, 0-10V output |
LTK-200-A | LTK Series potentiometer, 200mm ramge, 4-20mA output |
LTK-225-5K | LTK Series potentiometer, 225mm ramge, 5kohm resistance |
LTK-225-V | LTK Series potentiometer, 225mm ramge, 0-10V output |
LTK-225-A | LTK Series potentiometer, 225mm ramge, 4-20mA output |
LTK-250-5K | LTK Series potentiometer, 250mm ramge, 5kohm resistance |
LTK-250-V | LTK Series potentiometer, 250mm ramge, 0-10V output |
LTK-250-A | LTK Series potentiometer, 250mm ramge, 4-20mA output |
LTK-275-5K | LTK Series potentiometer, 275mm ramge, 5kohm resistance |
LTK-275-V | LTK Series potentiometer, 275mm ramge, 0-10V output |
LTK-275-A | LTK Series potentiometer, 275mm ramge, 4-20mA output |
LTK-300-5K | LTK Series potentiometer, 300mm ramge, 5kohm resistance |
LTK-300-V | LTK Series potentiometer, 300mm ramge, 0-10V output |
LTK-300-A | LTK Series potentiometer, 300mm ramge, 4-20mA output |
LTK-325-5K | LTK Series potentiometer, 325mm ramge, 5kohm resistance |
LTK-325-V | LTK Series potentiometer, 325mm ramge, 0-10V output |
LTK-325-A | LTK Series potentiometer, 325mm ramge, 4-20mA output |
LTK-350-5K | LTK Series potentiometer, 350mm ramge, 5kohm resistance |
LTK-350-V | LTK Series potentiometer, 350mm ramge, 0-10V output |
LTK-350-A | LTK Series potentiometer, 350mm ramge, 4-20mA output |
LTK-360-5K | LTK Series potentiometer, 360mm ramge, 5kohm resistance |
LTK-360-V | LTK Series potentiometer, 360mm ramge, 0-10V output |
LTK-360-A | LTK Series potentiometer, 360mm ramge, 4-20mA output |
LTK-375-5K | LTK Series potentiometer, 375mm ramge, 5kohm resistance |
LTK-375-V | LTK Series potentiometer, 375mm ramge, 0-10V output |
LTK-375-A | LTK Series potentiometer, 375mm ramge, 4-20mA output |
LTK-400-5K | LTK Series potentiometer, 400mm ramge, 5kohm resistance |
LTK-400-V | LTK Series potentiometer, 400mm ramge, 0-10V output |
LTK-400-A | LTK Series potentiometer, 400mm ramge, 4-20mA output |
LTK-450-5K | LTK Series potentiometer, 450mm ramge, 5kohm resistance |
LTK-450-V | LTK Series potentiometer, 450mm ramge, 0-10V output |
LTK-450-A | LTK Series potentiometer, 450mm ramge, 4-20mA output |
LTK-500-5K | LTK Series potentiometer, 500mm ramge, 5kohm resistance |
LTK-500-V | LTK Series potentiometer, 500mm ramge, 0-10V output |
LTK-500-A | LTK Series potentiometer, 500mm ramge, 4-20mA output |
LTK-550-5K | LTK Series potentiometer, 550mm ramge, 5kohm resistance |
LTK-550-V | LTK Series potentiometer, 550mm ramge, 0-10V output |
LTK-550-A | LTK Series potentiometer, 550mm ramge, 4-20mA output |
LTK-600-5K | LTK Series potentiometer, 600mm ramge, 5kohm resistance |
LTK-600-V | LTK Series potentiometer, 600mm ramge, 0-10V output |
LTK-600-A | LTK Series potentiometer, 600mm ramge, 4-20mA output |
LTK-650-10K | LTK Series potentiometer, 650mm ramge, 10kohm resistance |
LTK-650-V | LTK Series potentiometer, 650mm ramge, 0-10V output |
LTK-650-A | LTK Series potentiometer, 650mm ramge, 4-20mA output |
LTK-700-10K | LTK Series potentiometer, 700mm ramge, 10kohm resistance |
LTK-700-V | LTK Series potentiometer, 700mm ramge, 0-10V output |
LTK-700-A | LTK Series potentiometer, 700mm ramge, 4-20mA output |
LTK-750-10K | LTK Series potentiometer, 750mm ramge, 10kohm resistance |
LTK-750-V | LTK Series potentiometer, 750mm ramge, 0-10V output |
LTK-750-A | LTK Series potentiometer, 750mm ramge, 4-20mA output |
LTK-800-10K | LTK Series potentiometer, 800mm ramge, 10kohm resistance |
LTK-800-V | LTK Series potentiometer, 800mm ramge, 0-10V output |
LTK-800-A | LTK Series potentiometer, 800mm ramge, 4-20mA output |
LTK-900-10K | LTK Series potentiometer, 900mm ramge, 10kohm resistance |
LTK-900-V | LTK Series potentiometer, 900mm ramge, 0-10V output |
LTK-900-A | LTK Series potentiometer, 900mm ramge, 4-20mA output |
LTK-1000-10K | LTK Series potentiometer, 1000mm ramge, 10kohm resistance |
LTK-1000-V | LTK Series potentiometer, 1000mm ramge, 0-10V output |
LTK-1000-A | LTK Series potentiometer, 1000mm ramge, 4-20mA output |
(*) Check product documentation for other available configurations.
File | Date | Size | |
---|---|---|---|
Linear potenciometer LTK Series datasheet (English) | 06-01-2023 | 487KB | |
3D model of LTK sensors (50 to 1500mm, STEP format) | 06-01-2023 | 32.1MB |