The LFM Series works with a potentiometric principle, has small dimensions and it is easy to use and install. It has two-sided articulated body for easy mounting.
Since they are analogue outputs, they operate as a absolute sensor, ie they do not lose their position during power / power cuts and continue to measure from where they left off.
The linearized conductive plastic (Carbon + Plastic alloy) resistive alloy and special contacts are not affected by abrasion and operate for long periods with motion lives of up to 100 million. Because they make the resistance change linear by special methods, they make stable and equal measurements every time.
P/N | Description |
---|---|
LFM-10-V | LFM Series potentiometer, 10mm ramge, 0-10V output |
LFM-10-A | LFM Series potentiometer, 10mm ramge, 4-20mA output |
LFM-25-5K | LFM Series potentiometer, 25mm ramge, 5kohm resistance |
LFM-25-V | LFM Series potentiometer, 25mm ramge, 0-10V output |
LFM-25-A | LFM Series potentiometer, 25mm ramge, 4-20mA output |
LFM-50-5K | LFM Series potentiometer, 50mm ramge, 5kohm resistance |
LFM-50-V | LFM Series potentiometer, 50mm ramge, 0-10V output |
LFM-50-A | LFM Series potentiometer, 50mm ramge, 4-20mA output |
LFM-75-5K | LFM Series potentiometer, 75mm ramge, 5kohm resistance |
LFM-75-V | LFM Series potentiometer, 75mm ramge, 0-10V output |
LFM-75-A | LFM Series potentiometer, 75mm ramge, 4-20mA output |
LFM-100-5K | LFM Series potentiometer, 100mm ramge, 5kohm resistance |
LFM-100-V | LFM Series potentiometer, 100mm ramge, 0-10V output |
LFM-100-A | LFM Series potentiometer, 100mm ramge, 4-20mA output |
LFM-125-5K | LFM Series potentiometer, 125mm ramge, 5kohm resistance |
LFM-125-V | LFM Series potentiometer, 125mm ramge, 0-10V output |
LFM-125-A | LFM Series potentiometer, 125mm ramge, 4-20mA output |
LFM-150-5K | LFM Series potentiometer, 150mm ramge, 5kohm resistance |
LFM-150-V | LFM Series potentiometer, 150mm ramge, 0-10V output |
LFM-150-A | LFM Series potentiometer, 150mm ramge, 4-20mA output |
LFM-200-5K | LFM Series potentiometer, 200mm ramge, 5kohm resistance |
LFM-200-V | LFM Series potentiometer, 200mm ramge, 0-10V output |
LFM-200-A | LFM Series potentiometer, 200mm ramge, 4-20mA output |
LFM-250-5K | LFM Series potentiometer, 250mm ramge, 5kohm resistance |
LFM-250-V | LFM Series potentiometer, 250mm ramge, 0-10V output |
LFM-250-A | LFM Series potentiometer, 250mm ramge, 4-20mA output |
LFM-300-5K | LFM Series potentiometer, 300mm ramge, 5kohm resistance |
LFM-300-V | LFM Series potentiometer, 300mm ramge, 0-10V output |
LFM-300-A | LFM Series potentiometer, 300mm ramge, 4-20mA output |
(*) Check product documentation for other available configurations.
File | Date | Size | |
---|---|---|---|
Linear potenciometer LFM Series datasheet (English) | 17-10-2019 | 1.0MB |