The AWP905 series are wire potentiometric position transducers that turn a linear motion into a resistance variation. They are made of a precision rotating potentiometer operated by a, winding or unwinding, stainless steel wire.
They are offered with dif ferent stroke lengths, up to 5000 mm, and can be used in many different applications hydraulic cylinders, factory automation, medical devices, structural testing, robotics and main industrial machinery.
Model | Stroke lenght (mm) | Resistance | Electrical Termination | Output signal |
AWP905 | XXXX- | XX- | XXX- | X- |
1000- 1 meter | 5K- 5kohms (standard) | 3M- integrated 3 meters cable (standard) | (no code)- Potentiometric | |
1100- 1.1 meters | 10K- 10kohms | 5M- integrated 5 meters cable | V- 0-10VDC voltage | |
1250- 1.25 meters | 10M- integrated 10 meters cable | A- 4-20mA current | ||
1400- 1.4 meters | S13F- M12 5 pin female socket | C- CANopen | ||
1500- 1.5 meters | S13M- M12 5 pin male socket | |||
1600- 1.6 meters | S13FM- M12 5 pin female + M12 5 pin male socket | |||
1750- 1.75 meters | ||||
1800- 1.8 meters | ||||
2000- 2 meters | ||||
2500- 2.5 meters | ||||
2750- 2.75 meters | ||||
4500- 4.5 meters | ||||
5000- 5 meters |
File | Date | Size | |
---|---|---|---|
AWP905 Series cable-actuated sensors datasheet (English) | 22-12-2022 | 694KB | |
3D models AWP905 sensors (STEP format) | 22-12-2022 | 593KB |