The AWP series are wire potentiometric position transducers that turn a linear motion into a resistance variation. They are made of a precision rotating potentiometer operated by a, winding or unwinding, stainless steel wire.
They are offered with different stroke lengths, up to 4000 mm, and can be used in many different applications hydraulic cylinders, fact ory automation, medical devices, structural testing, robotics and main industrial machinery.
Model | Stroke lenght (mm) | Resistance | Electrical Termination | Cable or socket direction | Output signal | Output Type | Protection class |
AWP404- | XXXX- | XX- | XXX- | X- | X- | XXXX | XXXX |
1000- 1 meter | 5K- 5kohms (standard) | 3M- integrated 3 meters cable (standard) | B- From backside | (no code)- Potentiometric | (no code) - Single output | (no code) - IP54 | |
1250- 1.25 meters | 10K- 10kohms | 5M- integrated 5 meters cable | S- From side | V- 0-10VDC voltage | DUAL - Redudant output | IP67 | |
1500- 1.5 meters | 10M- integrated 10 meters cable | A- 4-20mA current | |||||
1750- 1.75 meters | S13F- M12 5 pin female socket | C- CANopen | |||||
2000- 2 meters | S13M- M12 5 pin male socket | ||||||
2500- 2.5 meters | S13FM- M12 5 pin female + M12 5 pin male socket | ||||||
3000 - 3 meters | |||||||
3500- 3.5 meters | |||||||
4000- 4.5 meters |
File | Date | Size | |
---|---|---|---|
AWP404 Series cable-actuated sensors datasheet (English) | 31-08-2022 | 818KB | |
3D model AWP404 sensor (STEP format) | 30-03-2022 | 658KB |