AWE 404 series wire encoders convert linear motion into incremental digital pulses. They have different stroke lengths up to 4200mm. Optionally other resolutions, cable lengths and socket connectors can be requested.
They make measurement by pulling and rewinding stainless steel wire. Usage is practical and usage area isquite wide. By connecting to a counter or position controller, they become a perfect system in high resolutions for position control in wood processing, marble machines, glass processing machines and other machines.
Model | Resolution | Stroke lenght (mm) | Power supply and Output | Output signals | Electrical Termination | Cable or socket direction |
AWE404 | XXX- | XXXX- | XX- | X- | XXX- | X- |
01- 0.1mm/pulse (standard) | 1000- 1 meter | PP- Push-Pull 10~30VDC supply 10~30VDC output | 2- A, B | 3M- 3 meters cable (standard) | B- From backside | |
02- 0.2mm/pulse | 1100- 1.1 meters | TTL- TTL level 5VDC supply 5VDC TTL RS422 Line Driver output | 3- A, B, Z (standard) | 5M- 5 meters cable | S- From side | |
05- 0.05mm/pulse | 1250- 1.25 meters | HTL- TTL level 10~30VDC supply 5VDC TTL RS422 Line Driver | 4- A, /A, B, /B | 10M- 10 meters cable | ||
1400- 1.4 meters | HPL- Push-Pull 5~24VDC supply 5~24VDC output | 6- A, /A, B, /B, Z, /Z | S14- M12 8 pin male socket | |||
1500- 1.5 meters | ||||||
1600- 1.6 meters | ||||||
1750- 1.75 meters | ||||||
1800- 1.8 meters | ||||||
2000- 2 meters | ||||||
2500- 2.5 meters | ||||||
2750- 2.75 meters | ||||||
4200- 4.2 meters |
File | Date | Size | |
---|---|---|---|
AWE404 Series cable-actuated sensors datasheet (English) | 22-12-2022 | 799KB | |
3D model AWE404 sensor (STEP format) | 22-12-2022 | 658KB |